
Por favor, tente outra busca
Nome | Título | Desde | Até |
---|---|---|---|
Thomas Lee | Portfolio Manager | 2018 | 2019 |
Biografia | Mr. Lee is a portfolio manager and senior equity analyst at BNY Mellon Wealth Management, which he joined in 2005. Mr. Lee is a member of the Large Cap Equity Team at BNY Mellon Wealth Management, and is a senior analyst for the Technology and Telecommunications sectors. | ||
Donald M. Sauber | Portfolio Manager | 2018 | 2019 |
Biografia | Donald M. Sauber has been a primary portfolio manager of BNY Mellon Large Cap Market Opportunities Fund with respect to the Focused Equity Strategy, the Large Cap Growth Strategy and the Large Cap Dividend Strategy, of BNY Mellon Tax-Sensitive Large Cap Multi-Strategy Fund with respect to the Large Cap Core Strategy, the Focused Equity Strategy, the Large Cap Growth Strategy and the Large Cap Dividend Strategy, and of BNY Mellon Focused Equity Opportunities Fund since March 2018. Mr. Sauber is a portfolio manager and senior equity analyst at BNY Mellon Wealth Management, which he joined in 2006. Mr. Sauber is a member of the Large Cap Equity Team at BNY Mellon Wealth Management, and is a senior analyst for the Financial Services sector. | ||
Caroline Lee Tsao | Portfolio Manager | 2015 | 2019 |
Biografia | Caroline Lee Tsao has been employed by Dreyfus since December 2015. She is a senior investment strategist at the Bank of New York Mellon, which she joined in August 2013. | ||
Brian C. Ferguson | Executive Vice President | 2010 | 2019 |
Biografia | Mr. Ferguson is an executive vice president and the senior portfolio manager of the U.S. Large Cap Value Equity Team at Mellon. He has been employed by Mellon or a predecessor firm of Mellon since June 1997, and by Dreyfus since April 2001. | ||
Jane E Henderson | Managing Director | 2010 | 2019 |
Biografia | Jane is the manager director of Walter Scott. After joining the firm in 1995 and training as an investment analyst, she was instrumental in the development of the firm's US investment strategy and co-chaired the Investment Management Group prior to becoming managing director 2010. She holds a BSC (hons) in Marine and Environmental Biology from the University St. Andrews. | ||
Roy M Leckie | Investment Director | 2010 | 2019 |
Biografia | Roy is an investment director of Walter Scott. He joined the firm in 1995 and the Board of Walter Scott in 2008. Roy holds a BSc (hons) in Statistics from the University of Glasgow. | ||
Charlie Macquaker | Investment Director | 2010 | 2019 |
Biografia | Charlie is an investment director of Walter Scott. He joined the firm in 1991 and the Board of Walter Scott in 2009. Charlie holds a BSc (Econ) (hons) in European Studies from Buckingham University. | ||
Elizabeth Slover | Director/ Portfolio Manager | 2010 | 2019 |
Biografia | Elizabeth is the Director of The Boston Company’s Global Research Team, overseeing research for the U.S., EAFE and Emerging Markets. Elizabeth is also a Portfolio Manager on the US Large Cap Growth Equity strategy. Before joining The Boston Company, Elizabeth was with Chancellor LGT Asset Management (now Invesco), where she worked for the Director of Equities, responsible for managing the Equity Research Group. Before joining Chancellor, Elizabeth was in the Equity Research Department of Smith Barney, where she worked for the Chief Investment Strategist. She received a BA in Political Science from Union College. | ||
Barry K. Mills | Portfolio Manager | 2010 | 2019 |
Biografia | Mills is a portfolio manager and senior managing analyst with Drefyus, his employer since 1999. Prior to joining the firm, he served as a portfolio manager with Phoenix Funds. From 1995-February 1997, he served as Director of Research for Howe and Rusling, Inc. | ||
David M. Sealy | Portfolio Manager | 2010 | 2019 |
Biografia | Sealy is a portfolio manager at Dreyfus. He is a vice president, portfolio manager and research analyst at The Boston Company Asset Management, LLC, an affiliate of Dreyfus, where he has been employed since June 2005. He also has been employed by Dreyfus since May 1997. |
Tem certeza de que deseja bloquear %USER_NAME%?
Ao confirmar o bloqueio, você e %USER_NAME% não poderão ver o que cada um de vocês posta no Investing.com.
%USER_NAME% foi adicionado com êxito à sua Lista de bloqueios
Já que acabou de desbloquear esta pessoa, você deve aguardar 48 horas antes de bloqueá-la novamente.
Diga-nos o que achou desse comentário
Obrigado!
Seu comentário foi enviado aos moderadores para revisão